Source-attributed matrix
Every condition becomes an accountable action
Each requirement is separated by source, given a status and assigned an owner, a target date and a resolution path.
| Issue | Source | Observation | Status | Owner | Target |
|---|---|---|---|---|---|
Replacement cost valuation | Permanent lender Lender insurance guide §4.1 | RC statement on file matches $42.6M TIV | Evidence consistent | Portfolio Risk Hub | Oct 15, 26 |
Carrier AM Best rating | Permanent lender Lender insurance guide §2.2 | A− XV meets the A− IX minimum | Evidence consistent | Incumbent broker | — |
Waiver of subrogation — GL | Permanent lender Loan agreement §6.12 | CG 24 04 endorsement issued | Evidence consistent | Incumbent broker | — |
Primary / noncontributory | Investor / syndicator Investor exhibit C-7 | Endorsement on file for GL and umbrella | Evidence consistent | Incumbent broker | — |
30-day notice of cancellation | Permanent lender Loan agreement §6.09 | Endorsement issued to mortgagee | Evidence consistent | Incumbent broker | — |
Property manager additional insured | Property manager Management agreement §11 | AI endorsement issued on GL | Evidence consistent | Portfolio Risk Hub | — |
Workers compensation — contractor | Contractor AIA A201 §11.1 | Statutory WC certificate on file | Evidence consistent | Construction specialist | — |
Auto liability — contractor | Contractor AIA A201 §11.1 | $1M CSL evidenced | Evidence consistent | Construction specialist | — |
Pollution liability — contractor | Construction lender Construction exhibit D | $2M project-specific on file | Evidence consistent | Construction specialist | — |
Crime / fidelity | Investor / syndicator Investor exhibit C-11 | $1M employee dishonesty bound | Evidence consistent | Incumbent broker | — |
Ordinance or law A / B / C | Permanent lender Lender insurance guide §4.6 | 10% of TIV scheduled on property form | Evidence consistent | Portfolio Risk Hub | Oct 1, 26 |
Equipment breakdown | Permanent lender Lender insurance guide §4.8 | Included in property form | Evidence consistent | Incumbent broker | — |
Completed operations — contractor | Contractor AIA A201 §11.1.2 | 3-year tail evidenced | Evidence consistent | Construction specialist | — |
Professional liability — architect | Construction lender Construction exhibit E | $2M claims-made on file | Evidence consistent | Construction specialist | — |
Loss payee — construction lender | Construction lender Construction loan agreement | Endorsed on builder's risk | Evidence consistent | Portfolio Risk Hub | — |
Paid premium — builder's risk | Construction lender Construction lender checklist | Receipt dated 1/10/26 | Evidence consistent | Owner | — |
Mortgagee clause | Permanent lender Permanent loan agreement §6.04 | Not yet endorsed | Pending confirmation | Incumbent broker | Apr 4, 26 |
Additional insured — investor | Investor / syndicator Investor exhibit C-3 | Certificate only — endorsement not issued | Pending confirmation | Incumbent broker | Apr 2, 26 |
LP / SP clause wording | Investor / syndicator Investor exhibit C-2 | Draft does not match exhibit verbatim | Pending confirmation | Client counsel | Apr 8, 26 |
Umbrella additional insured | Investor / syndicator Investor exhibit C-8 | Follow-form AI pending | Pending confirmation | Incumbent broker | Apr 10, 26 |
Servicing address on mortgagee | Permanent lender Permanent lender guide | Address not yet confirmed by servicer | Pending confirmation | Portfolio Risk Hub | Apr 4, 26 |
Builder's risk occupancy permission | Construction lender Construction exhibit B | Carrier consent requested | Pending confirmation | Construction specialist | Sep 30, 26 |
Business income worksheet | Permanent lender Lender insurance guide §5.2 | 12-month ALS pending updated values | Pending confirmation | Owner | May 15, 26 |
Cyber / social engineering | Investor / syndicator Investor exhibit C-14 | $1M quote outstanding | Pending confirmation | Portfolio Risk Hub | Apr 30, 26 |
Housing authority additional insured | HFA RAD evidentiary materials | Wording under counsel review | Pending confirmation | Client counsel | Apr 18, 26 |
Property deductible | Investor / syndicator Investor exhibit C-5 | $25K current / $10K requested | Potential variance | Portfolio Risk Hub | Mar 28, 26 |
Named storm deductible | Permanent lender Permanent lender guide §4.3 | 5% TIV vs 2% requested | Potential variance | Portfolio Risk Hub | Mar 31, 26 |
Flood evidence | Permanent lender Lender insurance guide §7 | SFHA determination pending | Action needed | Portfolio Risk Hub | Mar 25, 26 |
Builder's risk soft costs | Construction lender Construction exhibit B-4 | Limit not confirmed against hard-cost schedule | Review needed | Construction specialist | Apr 12, 26 |
Management liability (D&O / EPL) | Counsel Counsel closing checklist | Application not received | Not yet evaluated | Owner | Apr 20, 26 |
Policy delivery | Permanent lender Loan agreement §6.18 | Post-close covenant — 30 days after binding | Target date | Portfolio Risk Hub | Dec 15, 26 |
31 of 31 conditions · click a row for the resolution path